<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Essence Networks &#187; Compliance</title>
	<atom:link href="http://essencenetworks.com/essence/topics/services/compliance/feed" rel="self" type="application/rss+xml" />
	<link>http://essencenetworks.com/essence</link>
	<description>Most things difficult to design prove easy to operate</description>
	<lastBuildDate>Sun, 08 May 2011 13:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Controlling compliance costs : Key Areas</title>
		<link>http://essencenetworks.com/essence/article-compliance-control-cost-complexity-through-better-policy-procedure-design.html</link>
		<comments>http://essencenetworks.com/essence/article-compliance-control-cost-complexity-through-better-policy-procedure-design.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 23:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[all-of-organisation]]></category>
		<category><![CDATA[enterprise-wide]]></category>
		<category><![CDATA[grc]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[procedures]]></category>
		<category><![CDATA[requirements management]]></category>

		<guid isPermaLink="false">http://essencenetworks.biz/tempwp3/?p=150</guid>
		<description><![CDATA[Keeping compliance at the top of mind of executives requires ways to demonstrate value for money from compliance spend. Integrating the compliance programme with the company's strategy whilst taking an explicit, design-led approach has demonstrated good benefits. This was made possible by empowering people, focusing on financial accountability and designing processes fit for purpose to people and partner needs of the firm.]]></description>
		<wfw:commentRss>http://essencenetworks.com/essence/article-compliance-control-cost-complexity-through-better-policy-procedure-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Compliance procedures that achieve strategic benefits : A design-led approach</title>
		<link>http://essencenetworks.com/essence/article-free-compliance-legal-design-benefit-strategy.html</link>
		<comments>http://essencenetworks.com/essence/article-free-compliance-legal-design-benefit-strategy.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 12:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[COSO]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://essencenetworks.biz/tempwp3/?p=141</guid>
		<description><![CDATA[Organisations often treat compliance costs as sunk costs.  Our work has shown that careful planning and a multi-disciplinary,  design-led approach can achieve significant strategic benefits.  Here is our paper, originally published by the NZ Society for Risk Management and is available for download. Please Login/Register to download. Do not hesitate to contact us directly with [...]]]></description>
		<wfw:commentRss>http://essencenetworks.com/essence/article-free-compliance-legal-design-benefit-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

